Wise
Digital transfer provider
Current rate
Send
£1,000
→
You get
€1164.54
Effective rate
1.1645
Last checked: 9m ago
Provider information
- Website
- wise.com/gb
- Category
- Digital transfer
- Notes
- Page payload extraction. Variable fee per transfer.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | — | €116.16 | 1.1616 | £0.69 | 9m ago |
| £250 | — | €290.88 | 1.1635 | £1.31 | 9m ago |
| £500 | — | €582.10 | 1.1642 | £2.33 | 9m ago |
| £750 | — | €873.31 | 1.1644 | £3.36 | 9m ago |
| £1,000 | — | €1164.54 | 1.1645 | £4.38 | 9m ago |
| £1,500 | — | €1746.97 | 1.1646 | £6.43 | 9m ago |
| £2,500 | — | €2911.83 | 1.1647 | £10.53 | 9m ago |
Rate data is collected automatically from Wise's own website. This site has no commercial relationship with Wise.
Visit Wise ↗