Tesco Travel Money
Travel cash provider
Current rate
Send
£500
→
You get
€560.75
Effective rate
1.1215
Last checked: 1h ago
Provider information
- Website
- www.tescotravelmoney.com
- Category
- Travel cash
- Notes
- JSON API returns standard and Clubcard rates.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | Clubcard | €112.15 | 1.1215 | — | 1h ago |
| £100 | Standard | €111.93 | 1.1193 | — | 1h ago |
| £250 | Clubcard | €280.38 | 1.1215 | — | 1h ago |
| £250 | Standard | €279.82 | 1.1193 | — | 1h ago |
| £500 | Clubcard | €560.75 | 1.1215 | — | 1h ago |
| £500 | Standard | €559.65 | 1.1193 | — | 1h ago |
| £750 | Clubcard | €841.13 | 1.1215 | — | 1h ago |
| £750 | Standard | €839.48 | 1.1193 | — | 1h ago |
| £1,000 | Clubcard | €1121.50 | 1.1215 | — | 1h ago |
| £1,000 | Standard | €1119.30 | 1.1193 | — | 1h ago |
| £1,500 | Clubcard | €1682.25 | 1.1215 | — | 1h ago |
| £1,500 | Standard | €1678.95 | 1.1193 | — | 1h ago |
| £2,500 | Clubcard | €2803.75 | 1.1215 | — | 1h ago |
| £2,500 | Standard | €2798.25 | 1.1193 | — | 1h ago |
Rate data is collected automatically from Tesco Travel Money's own website. This site has no commercial relationship with Tesco Travel Money.
Visit Tesco Travel Money ↗