Tesco Travel Money
Travel cash provider
Current rate
Send
£500
→
You get
€568.55
Effective rate
1.1371
Last checked: 1m ago
Provider information
- Website
- www.tescotravelmoney.com
- Category
- Travel cash
- Notes
- JSON API returns standard and Clubcard rates.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | Clubcard | €113.71 | 1.1371 | — | 1m ago |
| £100 | Standard | €113.48 | 1.1348 | — | 1m ago |
| £250 | Clubcard | €284.27 | 1.1371 | — | 1m ago |
| £250 | Standard | €283.70 | 1.1348 | — | 1m ago |
| £500 | Clubcard | €568.55 | 1.1371 | — | 1m ago |
| £500 | Standard | €567.40 | 1.1348 | — | 1m ago |
| £750 | Clubcard | €852.83 | 1.1371 | — | 1m ago |
| £750 | Standard | €851.10 | 1.1348 | — | 1m ago |
| £1,000 | Clubcard | €1137.10 | 1.1371 | — | 1m ago |
| £1,000 | Standard | €1134.80 | 1.1348 | — | 1m ago |
| £1,500 | Clubcard | €1705.65 | 1.1371 | — | 1m ago |
| £1,500 | Standard | €1702.20 | 1.1348 | — | 1m ago |
| £2,500 | Clubcard | €2842.75 | 1.1371 | — | 1m ago |
| £2,500 | Standard | €2837.00 | 1.1348 | — | 1m ago |
Rate data is collected automatically from Tesco Travel Money's own website. This site has no commercial relationship with Tesco Travel Money.
Visit Tesco Travel Money ↗