Sainsbury's Travel Money
Travel cash provider
Current rate
Send
£500
→
You get
€580.00
Effective rate
1.1351
Last checked: 31m ago
Provider information
- Category
- Travel cash
- Notes
- Quote API with per-amount request. Nectar rate may differ from standard.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | — | €120.00 | 1.1351 | — | 31m ago |
| £250 | — | €300.00 | 1.1351 | — | 31m ago |
| £500 | — | €580.00 | 1.1351 | — | 31m ago |
| £750 | — | €860.00 | 1.1351 | — | 31m ago |
| £1,000 | — | €1140.00 | 1.1351 | — | 31m ago |
| £1,500 | — | €1720.00 | 1.1351 | — | 31m ago |
| £2,500 | — | €2820.00 | 1.1351 | — | 31m ago |
Rate data is collected automatically from Sainsbury's Travel Money's own website. This site has no commercial relationship with Sainsbury's Travel Money.
Visit Sainsbury's Travel Money ↗