Post Office
Travel cash provider
Current rate
Send
£500
→
You get
€569.10
Effective rate
1.1382
Last checked: 2d ago
Provider information
- Category
- Travel cash
- Notes
- HTML rate table. Rate bands: £100+, £500+, £1000+.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | — | €113.37 | 1.1337 | — | 2d ago |
| £250 | — | €283.42 | 1.1337 | — | 2d ago |
| £500 | — | €569.10 | 1.1382 | — | 2d ago |
| £750 | — | €853.65 | 1.1382 | — | 2d ago |
| £1,000 | — | €1138.20 | 1.1382 | — | 2d ago |
| £1,500 | — | €1707.30 | 1.1382 | — | 2d ago |
| £2,500 | — | €2845.50 | 1.1382 | — | 2d ago |
Rate data is collected automatically from Post Office's own website. This site has no commercial relationship with Post Office.
Visit Post Office ↗