Atlantic Money
Digital transfer provider
Current rate
Send
£1,000
→
You get
€1165.33
Effective rate
1.1653
Last checked: 10m ago
Provider information
- Website
- atlantic.money/gb/en
- Category
- Digital transfer
- Notes
- Fixed fee of £3 per transfer. Interbank-adjacent rate.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | — | €113.38 | 1.1338 | £3.00 | 10m ago |
| £250 | — | €288.70 | 1.1548 | £3.00 | 10m ago |
| £500 | — | €580.91 | 1.1618 | £3.00 | 10m ago |
| £750 | — | €873.12 | 1.1642 | £3.00 | 10m ago |
| £1,000 | — | €1165.33 | 1.1653 | £3.00 | 10m ago |
| £1,500 | — | €1749.75 | 1.1665 | £3.00 | 10m ago |
| £2,500 | — | €2918.59 | 1.1674 | £3.00 | 10m ago |
Rate data is collected automatically from Atlantic Money's own website. This site has no commercial relationship with Atlantic Money.
Visit Atlantic Money ↗