Atlantic Money
Digital transfer provider
Current rate
Send
£1,000
→
You get
€1163.31
Effective rate
1.1633
Last checked: 31m ago
Provider information
- Website
- atlantic.money/gb/en
- Category
- Digital transfer
- Notes
- Fixed fee of £3 per transfer. Interbank-adjacent rate.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | — | €113.18 | 1.1318 | £3.00 | 31m ago |
| £250 | — | €288.20 | 1.1528 | £3.00 | 31m ago |
| £500 | — | €579.90 | 1.1598 | £3.00 | 31m ago |
| £750 | — | €871.60 | 1.1621 | £3.00 | 31m ago |
| £1,000 | — | €1163.31 | 1.1633 | £3.00 | 31m ago |
| £1,500 | — | €1746.71 | 1.1645 | £3.00 | 31m ago |
| £2,500 | — | €2913.52 | 1.1654 | £3.00 | 31m ago |
Rate data is collected automatically from Atlantic Money's own website. This site has no commercial relationship with Atlantic Money.
Visit Atlantic Money ↗