Atlantic Money
Digital transfer provider
Current rate
Send
£1,000
→
You get
€1142.42
Effective rate
1.1424
Last checked: 1h ago
Provider information
- Website
- atlantic.money/gb/en
- Category
- Digital transfer
- Notes
- Fixed fee of £3 per transfer. Interbank-adjacent rate.
Rates by amount
| Amount sent | Variant | You get | Rate | Fees | Checked |
|---|---|---|---|---|---|
| £100 | — | €111.15 | 1.1115 | £3.00 | 1h ago |
| £250 | — | €283.03 | 1.1321 | £3.00 | 1h ago |
| £500 | — | €569.49 | 1.1390 | £3.00 | 1h ago |
| £750 | — | €855.95 | 1.1413 | £3.00 | 1h ago |
| £1,000 | — | €1142.42 | 1.1424 | £3.00 | 1h ago |
| £1,500 | — | €1715.35 | 1.1436 | £3.00 | 1h ago |
| £2,500 | — | €2861.20 | 1.1445 | £3.00 | 1h ago |
Rate data is collected automatically from Atlantic Money's own website. This site has no commercial relationship with Atlantic Money.
Visit Atlantic Money ↗